| Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : JFY TECH
Model Number : Sun Max 3k
Certification : CE
Place of Origin : CHINA
MOQ : 20
Price : USD
Payment Terms : T/T
Supply Ability : 600
Delivery Time : 5-8 work days
Packaging Details : carton box
PV Input : 120-450V
AC Output : 220Vac
Rated Output Power : 3KW
Battery Type : Lead acid or lithium batteries
Battery Voltage Range : 41-57.6V
Communication with BMS : RS485
Single-phase 3KW On/Off-grid Hybrid Solar inverter
| MODEL | SunMax 3K48 -V | SunMax 5K48 -V |
| PV Array | ||
| Max.PV Array Power | 4000W | 6000W |
| Max.PV Array Open-Circuit Voltage | 500VDC | |
| Start-up Voltage | 100VDC | |
| MPPT Operating Voltage Range | 120-450VDC | |
| Nominal Input Voltage | 360VDC | |
| Max. Input Current MPPT | 20A | 30A |
| Max. Short Circuit Current MPPT | 22A | 33A |
| Number of MPPT | 1 | 1 |
| Battery | ||
| Battery Type | lead-acid /Li-ion | |
| Nominal Battery Voltage | 48V | |
| Battery Voltage Range | 41-58V | |
| Max. AC Charging Current | 30A | 50A |
| Max. PV Charging Current | 60A | 100A |
| Max. Continuous Charging Current | 60A | 100A |
| Max. Continuous Discharging Current | 60A | 100A |
| On-grid Operation | ||
| Rated Outout power | 3300W | 5500W |
| Max. AC Current Output to Utility Grid | 15.2A | 23.9A |
| Nominal Output Voltage | 220/230/240Vac | |
| Nominal AC Grid Frequency | 50/60Hz | |
| Power Factor | ~1(Adjustable from 0.8 leading to 0.8 lagging) | |
| Max. Total Harmonic Distortion | < 3% | |
| Off-grid Operation | ||
| Nominal Apparent Power | 3500VA | 5500VA |
| Max. Output Apparent Power | 4200VA | 6600VA |
| Max. Output Voltage | 220/230/240Vac | |
| Max. Output Current | 15.2A | 23.9A |
| Nominal Output Fregency | 50/60Hz | |
| Transfer Time | < 10ms | |
| Efficiency | ||
| Max. PV to AC Efficiency | 97.1% | 97.1% |
| Max. Battery to AC Efficiency | 93.0% | 93.0% |
| Protection | ||
| PV Insulation Resistance Detection | Yes | |
| Residual Current Monitoring | Yes | |
| Anti-islanding Protection | Yes | |
| AC Overcurrent/Overvoltage Protection | Yes | |
| Surge Protection | Ⅱ | |
| Zero-export Control | Yes | |
| Operation without Battery | Yes | |
| General Data | ||
| Operating Temperature Range | -10--50℃ | |
| Relative Humidity | 0∽95% | |
| Max. Operating Altitude | <4000m | |
| Cooling Method | Intelligent Fan cooling | |
| Display | LED + LCD | |
| Communication with BMS | RS485 | |
| Communication with Cloud | WiFi/4G | |
| Degree of Protection | IP65 | |
| Weight(kg) | 9 | 10 |
| Dimension(W*H*Dmm) | 120*295*480mm | |
| Mounting Method | Wall Mounted | |
|
|
Single Phase 3KW On Off Grid Hybrid Solar Inverter Images |